Item | Name | Tel | |
---|---|---|---|
Optical | Taeil, Lee | 82-2-3787-1849 | skytaeil@sk.com |
SKC’s optical film is a polyester film created based on 40-year film technology, having excellent transmittance and physical / mechanical properties such as tensile strength. It is widely used as raw material for various core optical sheets of FPD such as LCD and PDP.
Major products | Features |
---|---|
V7610 | Double-sided urethane coated product |
V5410 | Double-sided urethane coated product |
V7611 | Single-sided urethane coated product |
V7610R | |
V5410R |
Property | Unit | Value | Test Method | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Tpye | V7610R | V7610(V5410) | ||||||||
General | Nominal | Gauge | 300 | 400 | 500 | 752 | 1000 | SKC Method | ||
Thickness | ㎛ | 75 | 75 | 100 | 125 | 188 | 250 | |||
Mechanical | Tensile | Kg/㎟ | MD | 19 | 20 | 20 | 19 | 18 | 19 | ASTM D 882 |
Strength | TD | 25 | 27 | 25 | 24 | 22 | 20 | |||
Elongation | % | MD | 188 | 195 | 199 | 203 | 209 | 214 | ASTM D 882 | |
At Break | TD | 105 | 104 | 115 | 116 | 126 | 144 | |||
Optical | Haze | % | 0.7 | 0.7 | 0.8 | 0.9 | 1.1 | 1.6 | ASTM D 1003 | |
Light Transmission |
% | 92.1 | 92.1 | 92.2 | 92.2 | 90.5 | 90.5 | ASTM D 1003 | ||
Thermal | Heat | % | MD | 0.4 | 0.9 | 1 | 1 | 1 | 1 | SKC Method (150℃×30 min) |
Shrinkage | TD | 0.1 | 0.3 | 0.1 | 0.2 | 0.4 | 0.3 |