(Unit: KRW 1 Million)
Category | 2020 | 2019 |
---|---|---|
[Non-Current Assets] | 4,159,138 | 2,980,269 |
[Current Assets] | 1,247,268 | 992,720 |
Total Assets | 5,406,406 | 3,972,989 |
[Non-Current Liabilities] | 1,757,368 | 1,203,455 |
[Current Liabilities] | 1,733,924 | 1,043,160 |
Total Liabilities | 3,491,292 | 2,246,615 |
[Equity Ownership of Parent Company] | 1,808,066 | 1,559,279 |
· Capital | 189,341 | 187,673 |
ㆍConsolidated Capital Surplus | 337,310 | 140,828 |
ㆍConsolidated Capital Adjustment | -62,134 | -108,186 |
ㆍConsolidated Capital Adjustment | -20,372 | -10,987 |
ㆍConsolidated Accumulated Other Comprehensive Income |
1,363,921 | 1,349,951 |
[Non-Controlling Interest] | 107,048 | 167,095 |
Total Capital | 1,915,114 | 1,726,374 |
Category | 2020 | 2019 |
---|---|---|
Sales | 2,702,185 | 2,361,068 |
Net Operating Profit | 190,788 | 139,755 |
Income from Continuing Operations Before Income Taxes | 207,111 | 60,432 |
Net Income from Continuing Operations | 119,858 | 56,495 |
Income (or Loss) from Discontinued Operations after Income Tax | -46,237 | 10,897 |
Net Income | 73,621 | 67,392 |
ㆍEquity Ownership of Parent Company | 37,131 | 59,714 |
ㆍNon-Controlling Interest | 36,490 | 7,678 |
Earnings Per Share (KRW) | 1,048 | 1,686 |
Diluted Earnings Per Share | 1,048 | 1,686 |
No. of Consolidated Companies | 27 | 25 |
(Unit: KRW 1 Million)
Category | 2020 | 2019 |
---|---|---|
[Non-Current Assets] | 2,712,114 | 2,455,087 |
[Current Assets] | 330,034 | 378,434 |
Total Assets | 3,042,148 | 2,833,521 |
[Non-Current Liabilities] | 469,825 | 780,635 |
[Current Liabilities] | 582,781 | 521,936 |
Total Liabilities | 1,052,606 | 1,302,571 |
· Capital | 189,341 | 187,673 |
ㆍCapital Surplus | 172,984 | 146,732 |
ㆍCapital Adjustment | -61,868 | -61,596 |
ㆍConsolidated Accumulated Other Comprehensive Income |
-9,332 | 13,057 |
ㆍProfit Surplus | 1,698,417 | 1,245,084 |
Total Capital | 1,989,542 | 1,530,950 |
Category | 2020 | 2019 |
---|---|---|
Sales | 556,765 | 1,229,901 |
Net Operating Profit | 12,935 | 41,986 |
Earnings Before Income Taxes | 661,279 | 18,561 |
Net Income | 460,249 | 14,016 |
Earnings Per Share (KRW) | 12,991 | 396 |
Diluted Earnings Per Share | 12,973 | 396 |